The daily calendar might be wider than your screen, particularly if viewing a large number of locations or viewing on a smaller device. You can side-scroll this table to view calendar entries for the whole day. You can also use the filters to limit the number of locations you are viewing.  
  | Branches | Waukee Public Library | 
|---|
| Rooms | East Program Room | West Program Room | Full Program Room | 
|---|
| All Day |  |  |  | 
|---|
| 9:15am | 
                                    
  
    
      This event is in the "Kids" group
    
   |  |  | 
|---|
| 9:30am |  |  | 
|---|
| 9:45am |  |  |  | 
|---|
| 10:00am | 
                                    
  
    
      This event is in the "Kids" group
    
   | 
                                    
  
    
      This event is in the "Kids" group
    
   |  | 
|---|
| 10:15am |  | 
|---|
| 10:30am |  |  |  | 
|---|
| 10:45am |  |  |  | 
|---|
| 11:00am |  |  |  | 
|---|
| 11:15am |  |  |  | 
|---|
| 11:30am |  |  |  | 
|---|
| 11:45am |  |  |  | 
|---|
| 12:00pm |  |  |  | 
|---|
| 12:15pm |  |  |  | 
|---|
| 12:30pm |  |  |  | 
|---|
| 12:45pm |  |  |  | 
|---|
| 1:00pm |  |  |  | 
|---|
| 1:15pm |  |  |  | 
|---|
| 1:30pm |  | 
                                    
  
    
      This event is in the "Kids" group
    
   |  | 
|---|
| 1:45pm |  |  | 
|---|
| 2:00pm |  |  |  | 
|---|
| 2:15pm |  |  |  | 
|---|
| 2:30pm |  |  |  | 
|---|
| 2:45pm |  |  |  | 
|---|
| 3:00pm |  |  |  | 
|---|
| 3:15pm |  |  |  | 
|---|
| 3:30pm |  |  |  | 
|---|
| 3:45pm |  |  |  | 
|---|
| 4:00pm |  |  |  | 
|---|
| 4:15pm |  |  |  | 
|---|
| 4:30pm |  |  |  | 
|---|
| 4:45pm |  |  |  | 
|---|
| 5:00pm |  |  |  | 
|---|
| 5:15pm |  |  |  | 
|---|
| 5:30pm |  |  | 
                                    
  
    
      This event is in the "Adults" group
    
   | 
|---|
| 5:45pm |  |  | 
|---|
| 6:00pm |  |  | 
|---|
| 6:15pm |  |  | 
|---|
| 6:30pm |  |  | 
|---|
| 6:45pm |  |  | 
|---|
| 7:00pm |  |  | 
|---|
| 7:15pm |  |  | 
|---|